<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelly Palmer Digital Living</title>
	<atom:link href="http://www.shellypalmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellypalmer.com</link>
	<description>Helping you live in a connected world.</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shelly Palmer Chats About Wireless Spectrum, BlackBerry PlayBook Update and New Nook Tablet on Fox 5 News at 10</title>
		<link>http://www.shellypalmer.com/2012/02/shelly-palmer-chats-about-wireless-spectrum-blackberry-playbook-update-and-new-nook-tablet-on-fox-5-news-at-10/</link>
		<comments>http://www.shellypalmer.com/2012/02/shelly-palmer-chats-about-wireless-spectrum-blackberry-playbook-update-and-new-nook-tablet-on-fox-5-news-at-10/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:45:15 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Fox 5]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16716</guid>
		<description><![CDATA[Shelly Palmer chats about the wireless spectrum deficit, RIM&#8217;s overdue update to the PlayBook tablet and Barnes &#38; Noble&#8217;s newest Nook Tablet on Fox 5 News at 10.]]></description>
			<content:encoded><![CDATA[	<video id="wp_mep_1" src="http://www.shellypalmer.com/images/appearances/120222_Fox5NewsAt10.mp4" type="video/mp4" width="480" height="270" poster="http://www.shellypalmer.com/images/appearances/120222_Fox5NewsAt10.jpg" controls="controls" preload="false"  >
		
		
		
		
		
		
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://www.shellypalmer.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://www.shellypalmer.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://www.shellypalmer.com/images/appearances/120222_Fox5NewsAt10.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

<p>Shelly Palmer chats about the wireless spectrum deficit, RIM&#8217;s overdue update to the PlayBook tablet and Barnes &amp; Noble&#8217;s newest Nook Tablet on Fox 5 News at 10.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/shelly-palmer-chats-about-wireless-spectrum-blackberry-playbook-update-and-new-nook-tablet-on-fox-5-news-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shellypalmer.com/images/appearances/120222_Fox5NewsAt10.mp4" length="44881116" type="video/mp4" />
		</item>
		<item>
		<title>U.S. Running Out of Wireless Spectrum</title>
		<link>http://www.shellypalmer.com/2012/02/u-s-running-out-of-wireless-spectrum/</link>
		<comments>http://www.shellypalmer.com/2012/02/u-s-running-out-of-wireless-spectrum/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:04:44 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16668</guid>
		<description><![CDATA[United States is running out of one its most valuable technological resources: wireless spectrum. The wireless capacity for cellphones, data plans and the like is expected to hit a usage deficit by next year. Wireless carriers are blaming the deficit on the exponential increase in smartphone and tablet usage. Read the full article at CNN.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_16669" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-16669" title="wireless-spectrum" src="http://www.shellypalmer.com/images/2012/02/wireless-spectrum.jpg" alt="wireless-spectrum" width="150" height="150" /><p class="wp-caption-text">Wireless Spectrum Deficit</p></div>
<p>United States is running out of one its most valuable technological resources: wireless spectrum. The wireless capacity for cellphones, data plans and the like is expected to hit a usage deficit by next year. Wireless carriers are blaming the deficit on the exponential increase in smartphone and tablet usage. <a title="U.S. Running Out of Wireless Spectrum" href="http://money.cnn.com/2012/02/21/technology/spectrum_crunch/">Read the full article at CNN.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/u-s-running-out-of-wireless-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Launches PlayBook 2.0 Update</title>
		<link>http://www.shellypalmer.com/2012/02/rim-launches-playbook-2-0-update/</link>
		<comments>http://www.shellypalmer.com/2012/02/rim-launches-playbook-2-0-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:03:15 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16672</guid>
		<description><![CDATA[Research in Motion released a major update to the Blackberry PlayBook tablet. The software update includes email functionality and the ability to install Android apps. Frankly, these are fairly basic features that should have been included in the PlayBook’s launch. Yes, BlackBerry is really playing catch-up. Read the full article at WSJ.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_5607" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-5607" title="RIM PlayBook" src="http://www.shellypalmer.com/images/2011/03/rim-playbook.jpg" alt="RIM PlayBook" width="150" height="150" /><p class="wp-caption-text">RIM PlayBook</p></div>
<p>Research in Motion released a major update to the Blackberry PlayBook tablet. The software update includes email functionality and the ability to install Android apps. Frankly, these are fairly basic features that should have been included in the PlayBook’s launch. Yes, BlackBerry is really playing catch-up. <a title="RIM Launches PlayBook 2.0 Update" href="http://online.wsj.com/article/SB10001424052970204909104577236852381216194.html">Read the full article at WSJ.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/rim-launches-playbook-2-0-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Announces Cheaper Nook Tablet</title>
		<link>http://www.shellypalmer.com/2012/02/barnes-noble-announces-cheaper-nook-tablet/</link>
		<comments>http://www.shellypalmer.com/2012/02/barnes-noble-announces-cheaper-nook-tablet/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:02:16 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16675</guid>
		<description><![CDATA[Barnes &#038; Noble announced a cheaper version of the Nook Tablet. It’s goal is to better compete with Amazon’s Kindle Fire. For $200, Barnes &#038; Noble is offering an 8GB version the Nook Tablet, which, as you know, runs a modified version of Google’s Android operating system. If you like to buy e-books from Barnes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14181" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-14181" title="Nook Tablet" src="http://www.shellypalmer.com/images/2011/11/nook-tablet.jpg" alt="Nook Tablet" width="150" height="150" /><p class="wp-caption-text">Nook Tablet</p></div>
<p>Barnes &#038; Noble announced a cheaper version of the Nook Tablet.  It’s goal is to better compete with Amazon’s Kindle Fire. For $200, Barnes &#038; Noble is offering an 8GB version the Nook Tablet, which, as you know, runs a modified version of Google’s Android operating system. If you like to buy e-books from Barnes &#038; Noble, the Nook Tablet is a good choice.  If you prefer to buy your books from Amazon, it’s Kindle all the way. <a title="Barnes &amp; Noble Announces Cheaper Nook Tablet" href="http://www.pcworld.com/businesscenter/article/250363/nook_tablet_is_not_really_a_kindle_fire_threat.html">Read the full article at PCWorld.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/barnes-noble-announces-cheaper-nook-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Making Heads-Up Display Glasses</title>
		<link>http://www.shellypalmer.com/2012/02/google-making-heads-up-display-glasses/</link>
		<comments>http://www.shellypalmer.com/2012/02/google-making-heads-up-display-glasses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:01:53 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16682</guid>
		<description><![CDATA[By the end of the year you&#8217;ll be able to wear glasses that give you a heads-up display, Terminator style. Google is making glasses that use a 3G/4G network, a small camera and GPS to overlay a digital display on the lenses. The glasses are expected to cost around the same price as a smartphone. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_16684" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-16684" title="terminator-hud" src="http://www.shellypalmer.com/images/2012/02/terminator-hud.jpg" alt="terminator-hud" width="150" height="150" /><p class="wp-caption-text">Augmented Reality</p></div>
<p>By the end of the year you&#8217;ll be able to wear glasses that give you a heads-up display, Terminator style. Google is making glasses that use a 3G/4G network, a small camera and GPS to overlay a digital display on the lenses. The glasses are expected to cost around the same price as a smartphone. <a title="Google Making Heads-Up Display Glasses" href="http://bits.blogs.nytimes.com/2012/02/21/google-to-sell-terminator-style-glasses-by-years-end/">Read the full article at NYTimes.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/google-making-heads-up-display-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelly Palmer Radio Report &#8211; February 22, 2012</title>
		<link>http://www.shellypalmer.com/2012/02/shelly-palmer-radio-report-february-22-2012/</link>
		<comments>http://www.shellypalmer.com/2012/02/shelly-palmer-radio-report-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16679</guid>
		<description><![CDATA[United States is running out of one its most valuable technological resources: wireless spectrum. The wireless capacity for cellphones, data plans and the like is expected to hit a usage deficit by next year. Wireless carriers are blaming the deficit on the exponential increase in smartphone and tablet usage. In other news, Research in Motion [...]]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>_wpaudio.enc['wpaudio-4f45c72b679a5'] = '\u0068\u0074\u0074\u0070\u003a\u002f\u002f\u0077\u0077\u0077\u002e\u0073\u0068\u0065\u006c\u006c\u0079\u0070\u0061\u006c\u006d\u0065\u0072\u002e\u0063\u006f\u006d\u002f\u0069\u006d\u0061\u0067\u0065\u0073\u002f\u0075\u0073\u0072\u006e\u002f\u0031\u0032\u0030\u0032\u0032\u0032\u005f\u0053\u0048\u0045\u004c\u004c\u0059\u0050\u0041\u004c\u004d\u0045\u0052\u005f\u0047\u0045\u004e\u005f\u0042\u0045\u0044\u002e\u006d\u0070\u0033';</script><a id='wpaudio-4f45c72b679a5' class='wpaudio wpaudio-nodl wpaudio-enc' href='#'>Click to play ... </a>
<p>United States is running out of one its most valuable technological resources: wireless spectrum. The wireless capacity for cellphones, data plans and the like is expected to hit a usage deficit by next year. Wireless carriers are blaming the deficit on the exponential increase in smartphone and tablet usage. In other news, Research in Motion released a major update to the Blackberry PlayBook tablet. The software update includes email functionality and the ability to install Android apps. Frankly, these are fairly basic features that should have been included in the PlayBook’s launch. Yes, BlackBerry is really playing catch-up. And finally, Barnes &#038; Noble announced a cheaper version of the Nook Tablet.  It’s goal is to better compete with Amazon’s Kindle Fire. For $200, Barnes &#038; Noble is offering an 8GB version the Nook Tablet, which, as you know, runs a modified version of Google’s Android operating system. If you like to buy e-books from Barnes &#038; Noble, the Nook Tablet is a good choice.  If you prefer to buy your books from Amazon, it’s Kindle all the way.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/shelly-palmer-radio-report-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shellypalmer.com/images/usrn/120222_SHELLYPALMER_GEN_BED.mp3" length="1822933" type="audio/mpeg" />
		</item>
		<item>
		<title>Since When Do We Have to ‘Like’ Someone Before We Begin a Conversation?</title>
		<link>http://www.shellypalmer.com/2012/02/since-when-do-we-have-to-like-someone-before-we-begin-a-conversation/</link>
		<comments>http://www.shellypalmer.com/2012/02/since-when-do-we-have-to-like-someone-before-we-begin-a-conversation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:41:11 +0000</pubDate>
		<dc:creator>Uwe Hook</dc:creator>
				<category><![CDATA[Featured Writers]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16663</guid>
		<description><![CDATA[When the Web was young and digital marketing in its toddler shoes, a common practice was to require customers to fill out a form before they could access a site. Cheered on by “Get all the exciting news from Brand A” or “Don’t miss out on the latest events”, many customers signed on. Once spammers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-16664" title="like-button" src="http://www.shellypalmer.com/images/2012/02/like-button.jpg" alt="" width="490" height="218" />When the Web was young and digital marketing in its toddler shoes, a common practice was to require customers to fill out a form before they could access a site. Cheered on by “Get all the exciting news from Brand A” or “Don’t miss out on the latest events”, many customers signed on. Once spammers started to get rich and marketers over-communicated with their audience, these forms quickly disappeared. You didn’t have to fill out a form before you watched a commercial, grabbed a brochure or visited a store, why should that be different when it comes to digital?</p>
<p><strong>Some tactics never die</strong></p>
<p>Marketers are rehashing that old formula, forcing people to ‘like’ the brand before they can see any content. Brands and agencies continue to be obsessed with aggregating as many ‘Likes’ as possible. In the beginning it was done through other marketing channels, social games and apps installations. Increasingly, this has been replaced by using the ‘Like’ click as the price of entry to interact with content or get special offers.</p>
<p><strong>Wasn’t social about conversations, engagement and long-term benefits?</strong></p>
<p>Social Media was this big party where we can interact in transparent and authentic ways, right? We didn’t like the screamer that just yelled at us. Or the “Look-at-me-guy”, right? Last time I checked, those are as annoying as the people I need to endorse on LinkedIn or praise them publicly before we can start to talk. Don’t I deserve a chance to explore what they’re all about before I endorse them to all my friends?</p>
<p><strong>Don’t mistake a “like” for an endorsement</strong></p>
<p>Studies show that 58% of US Facebook users expect to gain access to exclusive content, events or sales after “liking” a company, while 58% also expect to receive discounts or promotions. More insightful is what Facebook customers don’t want: Bombardment with messages (54%), access to profile information (45%), pushing things into friends’ newsfeeds (31%) and companies contacting them through Facebook (29%).</p>
<p>We all have busy lives. We can’t “like” every brand, we don’t have enough time and bandwidth. Does it make sense to “like” everything that’s in my closet, office, living room, garage and shopping mall?</p>
<p>Exactly.</p>
<p>The forced “like” tactic might be a good choice for brand advocates. But, they are already on your side.</p>
<p>Wouldn’t you rather start a conversation with people that have no defined feelings toward your brand, winning them over? You&#8217;re forced “like” tactic might just result in the opposite.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/since-when-do-we-have-to-like-someone-before-we-begin-a-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we please stop doing this?: Connecting to Facebook</title>
		<link>http://www.shellypalmer.com/2012/02/can-we-please-stop-doing-this-connecting-to-facebook/</link>
		<comments>http://www.shellypalmer.com/2012/02/can-we-please-stop-doing-this-connecting-to-facebook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:33 +0000</pubDate>
		<dc:creator>Jordan Polan-Clarke</dc:creator>
				<category><![CDATA[Featured Writers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Can we please stop doing this?]]></category>
		<category><![CDATA[Digital Native]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16654</guid>
		<description><![CDATA[I joined Pinterest this week!  Yes, you can now follow me on the fast-growing, lady-centric, thing-collecting social network under the name JordoPC. That’s not why I’m writing this though.  I’m writing to ask a simple favor of websites and social networks: Can we please stop connecting everything to Facebook? After waiting twelve hours for my [...]]]></description>
			<content:encoded><![CDATA[<p>I joined Pinterest this week!  Yes, you can now follow me on the fast-growing, lady-centric, thing-collecting social network under the name JordoPC. That’s not why I’m writing this though.  I’m writing to ask a simple favor of websites and social networks: Can we please stop connecting everything to Facebook?</p>
<p>After waiting twelve hours for my invitation (one does not simply <em>sign up</em> for Pinterest) I arrived at the sign in page to find this:</p>
<p><img class="aligncenter size-full wp-image-16655" title="pinterest" src="http://www.shellypalmer.com/images/2012/02/pinterest.jpg" alt="" width="600" height="217" /></p>
<p>I was annoyed to learn you can only sign up if you choose to connect to your Facebook and/or Twitter accounts, which I have no interest in doing.  On the Facebook front, I don’t want to spam my friends’ newsfeeds or have Pinterest suggest I follow that girl that I haven’t seen in 15  years.  I also don’t want to hand Facebook an easy way to know even more stuff about me.  On the Twitter front, I almost exclusively follow news organizations and comedians and if I want to see if one of them has a Pinterest account, I will check for myself, thank you.</p>
<p>After whining for two minutes, I gave in.  I signed up using my Facebook account and disabled the connection as soon as I could, but not before Pinterest posted to my timeline a group of people that I unintentionally followed during the sign up process.</p>
<p>My point is this:  Among users of Facebook who’ve been on the site for several years, there is a growing amount of dissatisfaction.  I would argue that they are on it because it’s still better than not being a part of the largest social network, but that increasingly, users don’t know what to do when they get there.  After a few recent changes, I no longer understand why certain posts from certain people show up on my newsfeed in the order that they do, and when the posts I see are things like “Guy you met once at a party just read ‘Dow Closes at 4-Year High’ on WSJ” and I can’t click the link to the news story because I don’t have the WSJ app, I care less and less about returning to Facebook multiple times a day to see what’s going on with my friends.</p>
<p>Based on the amount that the people I actually care about are posting (i.e. hardly at all) I’d say others are feeling the same way.</p>
<p>While brands probably think it’s great that I see their name ten times a day on my feed and believe it’s an excellent plan to get me to interact with them, I mostly just feel annoyed by looking at things I don’t want to see. I am irked by the feeling that I’m allowing Facebook to know more and more about me by letting them see what I do on other sites.  As Shelly says in his blog “<a href="../2012/01/google-skynet-yikes/">Google = Skynet … Yikes!</a>,” it’s not because I think they’re doing anything bad with the information&#8230; yet.  But my instinct is to opt out where I can and increasingly, I can’t.  I don’t want to live in an Internet so fluid that information spills over everywhere in a way that I can’t easily trace or understand.</p>
<p dir="ltr">What about you?  Are you tired of seeing things on your Facebook newsfeed from other sites?  Do you like having your online accounts connected? How do you see this changing and how do you want it to change?</p>

]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/can-we-please-stop-doing-this-connecting-to-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep Calm and Compute On</title>
		<link>http://www.shellypalmer.com/2012/02/keep-calm-and-compute-on/</link>
		<comments>http://www.shellypalmer.com/2012/02/keep-calm-and-compute-on/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:37:18 +0000</pubDate>
		<dc:creator>Cara O'Regan</dc:creator>
				<category><![CDATA[Featured Writers]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16649</guid>
		<description><![CDATA[When it comes to the failing of modern technology, the truth is it’s not a matter of if, it’s a matter of when. These disasters come in many forms: hard drive crashes, failed logic boards, and no one is safe from attacks by coffee, beer or baby vomit. Sometimes things like minor software problems can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-16650" title="keep-calm-and-carry-on" src="http://www.shellypalmer.com/images/2012/02/keep-calm-and-carry-on-213x300.png" alt="" width="213" height="300" />When it comes to the failing of modern technology, the truth is it’s not a matter of if, it’s a matter of when. These disasters come in many forms: hard drive crashes, failed logic boards, and no one is safe from attacks by coffee, beer or baby vomit. Sometimes things like minor software problems can snowball into full-blown nervous breakdowns.</p>
<p>I’ve seen grown adults cry, throw hissy fits, even violently throw their pieces of personal technology at the floor (pro tip: this helps <em>nothing</em>). There’s no sense in losing your mind, when you’ve already lost control of your device; these things happen and it’s important to keep your cool when they inevitably do.</p>
<p>Dealing with technological disruptions and disasters requires both foresight and composure—things that are easier said than done, but important all the same.</p>
<p>Having a backup of your data helps to mitigate the circumstances beyond your control. Repair costs and missed deadlines are bad enough; these are separate, anxiety-inducing issues that don’t need the added stress of having lost your entire digital existence. The mechanisms for backing up—whether to an external drive or cloud-based service—have been made so accessible, there is literally no excuse for data loss. NASA put a man on the moon, the least you could do is back up your data.</p>
<p>When you experience technical difficulties, it is important to remember that only one of these two things can be true: you’re doing something wrong OR these are circumstances beyond your control. That said, it’s important not to assault yourself, your device(s), or anyone else. Instead, you can follow these steps to technological zen:</p>
<p><strong>1. Turn it off and on —</strong> This is troubleshooting 101, you’d be amazed how often this works.</p>
<p><strong>2. Google —</strong> If it is user error, then it’s vital to read whatever error messages you encounter and change your behavior accordingly. Don’t be afraid to type your problem into Google; if you ask your tech savvy friend, neighbor or nephew for help, this will be one of the first things they do, so have the common courtesy to at least attempt it for yourself.</p>
<p><strong>3. Whine a little —</strong> If your Googling has yielded no relief or the thing won’t even function enough for you to Google at all, maybe this actually is a circumstance beyond your control. At this point it’s acceptable for you to complain and maybe make some weird noises, but it’s best to do this by yourself just to get it out of your system. This may sound like weird advice, but it’ll help you keep it together.</p>
<p><strong>4. Wait it out —</strong> Servers go down, weird things happen, sometimes all you have to do it wait. Do your dishes, throw a load of laundry in the wash, go for a walk, whatever you have to do to make you stop pressing buttons and making matters worse for 15 minutes.</p>
<p><strong>5. Consult a professional —</strong> Make a Genius Bar appointment, call your IT guy (or lady), and above all, be nice!  Remember, they are trying to help you.</p>
<p>Whatever it is, it’s important to remember to breathe; whatever you were doing cannot possibly be important enough to cause a grown adult to freak out like a wild monkey who has awaken to find himself in captivity. So keep calm and compute on.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/keep-calm-and-compute-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Also Tracking Internet Explorer Users</title>
		<link>http://www.shellypalmer.com/2012/02/google-also-tracking-internet-explorer-users/</link>
		<comments>http://www.shellypalmer.com/2012/02/google-also-tracking-internet-explorer-users/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:04:16 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=16631</guid>
		<description><![CDATA[Microsoft claims that similarly to Apple’s Safari browser, Google is also bypassing security settings in Internet Explorer to track users. The tracking cookies being installed on users’ computers helps Google serve you ads and customized content. It’s very probable that Google isn’t the only company doing this. Read the full article at arstechnica.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_15211" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-15211" title="Internet Explorer" src="http://www.shellypalmer.com/images/2011/12/IE-6.jpg" alt="Internet Explorer" width="150" height="150" /><p class="wp-caption-text">Internet Explorer</p></div>
<p>Microsoft claims that similarly to Apple’s Safari browser, Google is also bypassing security settings in Internet Explorer to track users. The tracking cookies being installed on users’ computers helps Google serve you ads and customized content. It’s very probable that Google isn’t the only company doing this. <a title="Google Also Tracking Internet Explorer Users" href="http://arstechnica.com/tech-policy/news/2012/02/google-tricks-internet-explorer-into-accepting-tracking-cookies-microsoft-claims.ars?clicked=related_right">Read the full article at arstechnica.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/02/google-also-tracking-internet-explorer-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

