<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelly Palmer Digital Living</title>
	<atom:link href="http://www.shellypalmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellypalmer.com</link>
	<description>Helping you live in a connected world.</description>
	<lastBuildDate>Thu, 17 May 2012 07:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shelly Palmer Radio Report &#8211; May 17, 2012</title>
		<link>http://www.shellypalmer.com/2012/05/shelly-palmer-radio-report-may-17-2012/</link>
		<comments>http://www.shellypalmer.com/2012/05/shelly-palmer-radio-report-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19128</guid>
		<description><![CDATA[If you thought your grandfathered unlimited data plan on Verizon was safe, think again.  During a speech at an investor conference, Verizon&#8217;s Chief Financial Officer said that Verizon&#8217;s 3G Unlimited Data plans are about to go extinct.  What will replace them?  Tiered data plans, of course.  Although Verizon has not said anything about pricing, you [...]]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>_wpaudio.enc['wpaudio-4fb4c20e98e35'] = '\u0068\u0074\u0074\u0070\u003a\u002f\u002f\u0077\u0077\u0077\u002e\u0073\u0068\u0065\u006c\u006c\u0079\u0070\u0061\u006c\u006d\u0065\u0072\u002e\u0063\u006f\u006d\u002f\u0069\u006d\u0061\u0067\u0065\u0073\u002f\u0075\u0073\u0072\u006e\u002f\u0031\u0032\u0030\u0035\u0031\u0037\u005f\u0053\u0048\u0045\u004c\u004c\u0059\u0050\u0041\u004c\u004d\u0045\u0052\u005f\u0047\u0045\u004e\u005f\u0042\u0045\u0044\u002e\u006d\u0070\u0033';</script><a id='wpaudio-4fb4c20e98e35' class='wpaudio wpaudio-nodl wpaudio-enc' href='#'>Click to play ... </a>
<p>If you thought your grandfathered unlimited data plan on Verizon was safe, think again.  During a speech at an investor conference, Verizon&#8217;s Chief Financial Officer said that Verizon&#8217;s 3G Unlimited Data plans are about to go extinct.  What will replace them?  Tiered data plans, of course.  Although Verizon has not said anything about pricing, you can bet it&#8217;s going to be less bandwidth for more money.  Verizon did say that it will be pushing its customers toward family data share plans on its 4G network, which will allow families to connects all of their devices to one plan.  Of course, the plan will still be tiered.  What does this really mean for consumers?  Nothing good.  What are your choices?  Well, T-Mobile has an unlimited data plan that it slows down when you use it too much – which leaves Sprint as the only truly unlimited data plan available.  Are you ready to move your data business to Sprint? OK Then.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/shelly-palmer-radio-report-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shellypalmer.com/images/usrn/120517_SHELLYPALMER_GEN_BED.mp3" length="1763648" type="audio/mpeg" />
		</item>
		<item>
		<title>What is Pintrest and How Do I Use It?</title>
		<link>http://www.shellypalmer.com/2012/05/what-is-pintrest-and-how-do-i-use-it/</link>
		<comments>http://www.shellypalmer.com/2012/05/what-is-pintrest-and-how-do-i-use-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:41:45 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19124</guid>
		<description><![CDATA[In just a few months, Pinterest has blossomed from a little-known Internet start-up into an online force, adding millions of users over the course of six months.Pinterest was created a little more than two years ago, but it is now one of the most popular and most addictive destinations for millions of people worldwide. Read [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19125" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-19125" title="Pinterest_PrimaryLogo_Red_RGB" src="http://www.shellypalmer.com/images/2012/05/Pinterest_PrimaryLogo_Red_RGB-150x150.jpg" alt="Pinterest" width="150" height="150" /><p class="wp-caption-text">Pinterest</p></div>
<p>In just a few months, Pinterest has blossomed from a little-known Internet start-up into an online force, adding millions of users over the course of six months.Pinterest was created a little more than two years ago, but it is now one of the most popular and most addictive destinations for millions of people worldwide.<a href="http://www.theindychannel.com/news/31072140/detail.html"> Read the full story at the Indy Channel.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/what-is-pintrest-and-how-do-i-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Won’t End Well: Toyota Connects With Nintendo DS For In-Car Navigation Interface</title>
		<link>http://www.shellypalmer.com/2012/05/this-wont-end-well-toyota-connects-with-nintendo-ds-for-in-car-navigation-interface/</link>
		<comments>http://www.shellypalmer.com/2012/05/this-wont-end-well-toyota-connects-with-nintendo-ds-for-in-car-navigation-interface/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:35:01 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19122</guid>
		<description><![CDATA[For some inexplicable reason, Nintendo and Toyota have teamed up to turn the Nintendo DS into a navigational remote control, thereby allowing drivers (although I hope passengers do most of the fiddling) to set their routes using their game consoles.The service, called Kuruma de DS lets you see map and destination info as well as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3349" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-3349" title="Nintendo" src="http://www.shellypalmer.com/images/2010/12/nintendo.jpg" alt="Nintendo" width="150" height="150" /><p class="wp-caption-text">Nintendo</p></div>
<p>For some inexplicable reason, Nintendo and Toyota have teamed up to turn the Nintendo DS into a navigational remote control, thereby allowing drivers (although I hope passengers do most of the fiddling) to set their routes using their game consoles.The service, called Kuruma de DS lets you see map and destination info as well as tour information as you drive through town. <a href="http://techcrunch.com/2012/05/16/this-wont-end-well-toyota-connects-with-nintendo-ds-for-in-car-navigation-interface/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">Read the full story at Tech Crunch.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/this-wont-end-well-toyota-connects-with-nintendo-ds-for-in-car-navigation-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Kill Unlimited Data Plans for Existing Subscribers</title>
		<link>http://www.shellypalmer.com/2012/05/verizon-to-kill-unlimited-data-plans-for-existing-subscribers/</link>
		<comments>http://www.shellypalmer.com/2012/05/verizon-to-kill-unlimited-data-plans-for-existing-subscribers/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:05:31 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19116</guid>
		<description><![CDATA[Verizon Wireless subscribers who have held onto their $30-a-month unlimited data plans will soon be forced to upgrade to a new tiered offering the company plans to launch this summer, according to the Web site Fierce Wireless.Speaking at the J.P Morgan Technology Media and Telecom conference today, Verizon Communications CFO Fran Shammo told investors that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17599" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-17599" title="Verizon-Wireless-logo" src="http://www.shellypalmer.com/images/2012/03/Verizon-Wireless-logo-150x150.jpg" alt="Verizon Wireless" width="150" height="150" /><p class="wp-caption-text">Verizon Wireless</p></div>
<p>Verizon Wireless subscribers who have held onto their $30-a-month unlimited data plans will soon be forced to upgrade to a new tiered offering the company plans to launch this summer, according to the Web site Fierce Wireless.Speaking at the J.P Morgan Technology Media and Telecom conference today, Verizon Communications CFO Fran Shammo told investors that the company&#8217;s 3G unlimited data plans that customers were allowed to hang onto last year when Verizon switched to a tiered offering will soon go away entirely. <a href="http://news.cnet.com/8301-1035_3-57435601-94/verizon-to-kill-unlimited-data-plans-for-existing-subscribers/?tag=mncol;topStories">Read the full story at CNET.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/verizon-to-kill-unlimited-data-plans-for-existing-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next iPhone will have 4-inch screen: report</title>
		<link>http://www.shellypalmer.com/2012/05/next-iphone-will-have-4-inch-screen/</link>
		<comments>http://www.shellypalmer.com/2012/05/next-iphone-will-have-4-inch-screen/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:32:25 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19112</guid>
		<description><![CDATA[Apple plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Korea and Japan, people familiar with the situation said on Wednesday. The new iPhone screens will measure 4 inches from corner to corner, one source said.   Read the full [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17349" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-17349" title="Iphone" src="http://www.shellypalmer.com/images/2012/03/iphone4_facetime-thumb-640xauto-15004-150x150.jpg" alt="Iphone" width="150" height="150" /><p class="wp-caption-text">iPhone</p></div>
<p>Apple plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Korea and Japan, people familiar with the situation said on Wednesday. The new iPhone screens will measure 4 inches from corner to corner, one source said.   <a href="http://www.technolog.msnbc.msn.com/technology/technolog/next-iphone-will-have-4-inch-screen-report-775519">Read the full story at MSN.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/next-iphone-will-have-4-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelly Palmer Radio Report &#8211; May 16, 2012</title>
		<link>http://www.shellypalmer.com/2012/05/shelly-palmer-radio-report-may-16-2012/</link>
		<comments>http://www.shellypalmer.com/2012/05/shelly-palmer-radio-report-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19129</guid>
		<description><![CDATA[Ladies and gentlemen, the Captain has turned on the Fasten Seat Belt sign. This is your indication that all electronic devices, including all mobile phones and pagers, be switched off. We will notify when the use of approved electronic devices is allowed.  Please note that FAA regulations prohibit the use of cellular phones at anytime [...]]]></description>
			<content:encoded><![CDATA[<script type='text/javascript'>_wpaudio.enc['wpaudio-4fb4c20ea7597'] = '\u0068\u0074\u0074\u0070\u003a\u002f\u002f\u0077\u0077\u0077\u002e\u0073\u0068\u0065\u006c\u006c\u0079\u0070\u0061\u006c\u006d\u0065\u0072\u002e\u0063\u006f\u006d\u002f\u0069\u006d\u0061\u0067\u0065\u0073\u002f\u0075\u0073\u0072\u006e\u002f\u0031\u0032\u0030\u0035\u0031\u0036\u005f\u0053\u0048\u0045\u004c\u004c\u0059\u0050\u0041\u004c\u004d\u0045\u0052\u005f\u0047\u0045\u004e\u005f\u0042\u0045\u0044\u002e\u006d\u0070\u0033';</script><a id='wpaudio-4fb4c20ea7597' class='wpaudio wpaudio-nodl wpaudio-enc' href='#'>Click to play ... </a>
<p>Ladies and gentlemen, the Captain has turned on the Fasten Seat Belt sign. This is your indication that all electronic devices, including all mobile phones and pagers, be switched off. We will notify when the use of approved electronic devices is allowed.  Please note that FAA regulations prohibit the use of cellular phones at anytime during this flight. Love it or hate, it&#8217;s the rule. But now, Virgin Atlantic Airlines thinks they have a better way. On select Virgin Atlantic flights between London and New York, passengers will be able to use their cellphones through a special satellite connection. For now, it will only work with T-Mobile, Vodafone and O2 cell phones, but if the service becomes popular, you can bet it will be rolled out on other Virgin Atlantic planes and routes. You&#8217;ll still have to turn off your phone once you enter US airspace, but at least you can txt your friends and tell them you&#8217;ll be landing on-time.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/shelly-palmer-radio-report-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shellypalmer.com/images/usrn/120516_SHELLYPALMER_GEN_BED.mp3" length="1622533" type="audio/mpeg" />
		</item>
		<item>
		<title>Shelly Palmer chats with Ernie Anastos and Dari Alexander on Fox 5 News at Cellphones on Virgin Atlantic Airlines</title>
		<link>http://www.shellypalmer.com/2012/05/shelly-palmer-chats-with-ernie-anastos-and-dari-alexander-on-fox-5-news-at-cellphones-on-virgin-atlantic-airlines/</link>
		<comments>http://www.shellypalmer.com/2012/05/shelly-palmer-chats-with-ernie-anastos-and-dari-alexander-on-fox-5-news-at-cellphones-on-virgin-atlantic-airlines/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:00:15 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Fox 5]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19106</guid>
		<description><![CDATA[Shelly Palmer chats with Ernie Anastos and Dari Alexander on Fox 5 News at Cellphones on Virgin Atlantic Airlines.]]></description>
			<content:encoded><![CDATA[	<video id="wp_mep_1" src="http://www.shellypalmer.com/images/appearances/120515_Fox5NewsAt10.m4v" type="video/mp4" width="480" height="270" poster="http://www.shellypalmer.com/images/appearances/120515_Fox5NewsAt10.jpg" controls="controls" preload="false"  >
		
		
		
		
		
		
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://www.shellypalmer.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://www.shellypalmer.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://www.shellypalmer.com/images/appearances/120515_Fox5NewsAt10.m4v" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

<p>Shelly Palmer chats with Ernie Anastos and Dari Alexander on Fox 5 News at Cellphones on Virgin Atlantic Airlines.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/shelly-palmer-chats-with-ernie-anastos-and-dari-alexander-on-fox-5-news-at-cellphones-on-virgin-atlantic-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shellypalmer.com/images/appearances/120515_Fox5NewsAt10.m4v" length="48110803" type="video/mp4" />
		</item>
		<item>
		<title>The Advent of Word-of-Mouth Advertising</title>
		<link>http://www.shellypalmer.com/2012/05/the-advent-of-word-of-mouth-advertising/</link>
		<comments>http://www.shellypalmer.com/2012/05/the-advent-of-word-of-mouth-advertising/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:45:00 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Featured Writers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=18999</guid>
		<description><![CDATA[Originally posted at Keller Fay.  As far as we have been able to determine, the phrase “Word-of-Mouth Advertising” was coined by Ernest Dichter who, in 1966, published an article in the Harvard Business Review entitled, “How Word-of-Mouth Advertising Works” Dichter was a psychologist by training.  His firm focused on consumer behavior and the motivations that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19102" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-19102" title="Word of Mouth" src="http://www.shellypalmer.com/images/2012/05/Word-of-Mouth.jpg" alt="Word of Mouth" width="150" height="150" /><p class="wp-caption-text">Word of Mouth</p></div>
<p><a href="http://www.kellerfay.com/insights/social-marketing-past-is-prologue-part-2/">Originally posted at Keller Fay.  </a></p>
<p>As far as we have been able to determine, the phrase “Word-of-Mouth Advertising” was coined by <a href="http://en.wikipedia.org/wiki/Ernest_Dichter">Ernest Dichter</a> who, in 1966, published an article in the <em>Harvard Business Review</em> entitled, “How Word-of-Mouth Advertising Works”</p>
<p>Dichter was a psychologist by training.  His firm focused on consumer behavior and the motivations that drive them, including the role of persuasion in advertising.  He is generally considered to be “the father of motivational research,” and the first to coin the term “focus group,” a technique that helped him understand “why,” why people were motivated to buy or do or think something.  <a href="http://www.nytimes.com/1998/08/02/nyregion/the-view-from-peekskill-tending-the-flame-of-a-motivator.html">His work</a> helped advertisers to shift their focus from straightforward product information and statistics, to image and persuasion.</p>
<p>Dichter brought this perspective to his HBR article, which began with the observation  that whenever his firm would ask consumers “what made you buy this brand or particular product?” the answer invariably came back, a friend, expert or relative who told me about it.  To Dichter, this prompted the important question, “Why in a time of increasing advertising volume does Word-of-Mouth recommendation loom so high?”</p>
<p>To provide answers, Dichter launched a large scale research project to investigate the ways in which word-of-mouth recommendations affect advertising, and the flip side – the ways advertising affects word-of-mouth.  Dichter’s goal was to help advertisers refine their techniques such that they could embrace word of mouth and use it to their advantage, rather than seeing it as a force that was at odds with their advertising.</p>
<p>In many regards, it was a precursor to the desire many marketers have today to integrate three major communications assets – paid, owned and earned media.  Rather than treating them as independent silos, or worse, forces that work in opposition to each other, Dichter sought to understand how these assets should work together.</p>
<p>How Can Advertisers Earn Word-of-Mouth?</p>
<p>Dichter provided concrete ideas to advertisers about ways to “earn” word of mouth and thereby earn a bigger return on their investment in “paid” media.  Although Dichter’s advice was given almost 50 years ago, many of his ideas are similar to the guiding principles that social media and word of mouth practitioners deploy today.  Some of these include:</p>
<ol>
<li>Advertisers should provide “proof of friendship” to the consumer, in order to separate themselves from their role as “sales channel” and become a trusted friend of the consumer.  Examples include providing small, but thoughtful “gift packages” to say thanks; helping your customer to feel that they are being initiated into an ‘exclusive’ group by using your product; or “establish audience kinship” through the messages and style of your advertising to illustrate that you have things in common with the customers and truly understand them.</li>
<li>Trace “the company myth” – i.e., convey the back story of the product’s founding or the way early consumers used it – in order to personalize the product and create authenticity.</li>
<li>Provide “customer testimonials” to simulate word of mouth, which if done properly will allow the viewers or readers to believe that the third party endorser is truly speaking spontaneously and truthfully, and not as a “hired hand.”</li>
<li>Design the advertising itself to provoke, stimulate or produce word of mouth.</li>
</ol>
<p>Dichter’s underlying messages to the advertising community stands the test of time and is as relevant today as it was a half century ago:</p>
<ul>
<li>Advertising cannot sell against personal influence;</li>
<li>Advertising must change from its traditional role of “a salesman who tries to get rid of merchandise,” to a new role of “advertiser as that of a friend who recommends a tried and trusted product”;</li>
<li>Advertisers should do so by understanding the steps that make person-to-person interaction powerful, and modify mass media approaches accordingly; and</li>
<li>There is a ready-made market of “influencers, experts, or afficionados” that can be reached and, in turn, influenced by advertising in the right media and with the appropriate creative approach.</li>
</ul>
<p><strong>The Golden Age of Advertising, or a Missed Opportunity?</strong></p>
<p>Dichter , together with Katz and Lazarsfeld (whom I wrote about previously) and leading thinkers at that time were (for example, Everett Rogers) were not the only ones to extol the importance of word of mouth and influencers during these “early years,” but they were the leading lights and their insights are enduring.  The stage was set, and advertisers were challenged to act and behave differently in order to maximize the impact of their marketing efforts by embracing, rather than ignoring the power of personal influence and word of mouth in the buying process.</p>
<p>Sadly, this didn’t happen.  Instead marketing was overtaken by the era of the “Mad Men.”  It was an era during which the great ad man David Ogilvy felt it necessary to say to his colleagues: “The consumer isn’t a moron; she’s your wife.”  His quote reminds us that it was a male dominated business, and that the consumer certainly wasn’t at the center. Advertising executives were enamored with their own brilliant creativity and their ability to persuade the mass market through the power of their ideas, delivered primarily through TV advertising.  It was a top-down, “father knows best” world, despite the reality that decisions then (as now) were being made “horizontally and socially.”</p>
<p>Many call this time period “the Golden Age of Advertising”; and if you were in the ad business it undoubtedly was. We would call it a three decades long “missed opportunity” for Madison Avenue’s clients.  During those years, the power of word of mouth advertising, influencer marketing, and the like not only failed to take hold, it began to recede from the marketer’s consciousness.  There was relatively little focus throughout the rest of the 60’s right up through the late 1990’s.</p>
<p>In my next and last post on the history of word of mouth, I’ll pick things up in the late 1990s with the publication of the <a href="http://www.cluetrain.com/">Cluetrain Manifesto</a> and it’s exhortation that “markets are conversations.”<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/the-advent-of-word-of-mouth-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft to Charge $15 for Windows 8 Upgrade Deal</title>
		<link>http://www.shellypalmer.com/2012/05/microsoft-to-charge-15-for-windows-8-upgrade-deal/</link>
		<comments>http://www.shellypalmer.com/2012/05/microsoft-to-charge-15-for-windows-8-upgrade-deal/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:16:53 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19097</guid>
		<description><![CDATA[Microsoft will charge users who buy a new Windows 7 PC $14.99 for an upgrade to Windows 8, according to a report.The cost of the upgrade was revealed yesterday by Paul Thurrott, a popular blogger who writes SuperSite for Windows. Read the full story at Computer World.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3669" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-3669" title="Microsoft" src="http://www.shellypalmer.com/images/2011/01/Microsoft.jpg" alt="Microsoft" width="150" height="150" /><p class="wp-caption-text">Microsoft</p></div>
<p>Microsoft will charge users who buy a new Windows 7 PC $14.99 for an upgrade to Windows 8, according to a report.The cost of the upgrade was revealed yesterday by Paul Thurrott, a popular blogger who writes SuperSite for Windows. <a href="http://www.computerworld.com/s/article/9227169/Microsoft_to_charge_15_for_Windows_8_upgrade_deal">Read the full story at Computer World.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/microsoft-to-charge-15-for-windows-8-upgrade-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys out Lightbox</title>
		<link>http://www.shellypalmer.com/2012/05/facebook-buys-out-lightbox/</link>
		<comments>http://www.shellypalmer.com/2012/05/facebook-buys-out-lightbox/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:31:15 +0000</pubDate>
		<dc:creator>Shelly Palmer</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=19092</guid>
		<description><![CDATA[This week Facebook has been announced as purchasing Lightbox, this purchase topping off their recent $1 billion dollar grab of Instagram and coming up right behind their summer IPO. This service purchase will have lightbox.com shutting down sign-ups immediately and will have current users given a final chance to download their current photo collection before [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_820" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-820" title="Facebook" src="http://www.shellypalmer.com/images/2010/10/facebook-logo-150x150.png" alt="Facebook" width="150" height="150" /><p class="wp-caption-text">Facebook</p></div>
<p>This week Facebook has been announced as purchasing Lightbox, this purchase topping off their recent $1 billion dollar grab of Instagram and coming up right behind their summer IPO. This service purchase will have lightbox.com shutting down sign-ups immediately and will have current users given a final chance to download their current photo collection before June 15th. <a href="http://www.slashgear.com/facebook-buys-out-lightbox-15228449/">Read the full story at Slash Gear.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2012/05/facebook-buys-out-lightbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

