<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Shelly Palmer</title>
	<atom:link href="http://www.shellypalmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellypalmer.com</link>
	<description>Helping you succeed in a connected world.</description>
	<lastBuildDate>Wed, 22 May 2013 17:11:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.5" -->
	<itunes:summary>Helping you succeed in a connected world.</itunes:summary>
	<itunes:author>Shelly Palmer</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.shellypalmer.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Helping you succeed in a connected world.</itunes:subtitle>
	<image>
		<title>Shelly Palmer</title>
		<url>http://www.shellypalmer.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.shellypalmer.com</link>
	</image>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<item>
		<title>Report: Flickr and Vimeo Will Have Deep iOS7 Integration</title>
		<link>http://www.shellypalmer.com/2013/05/report-flickr-and-vimeo-will-have-deep-ios7-integration/</link>
		<comments>http://www.shellypalmer.com/2013/05/report-flickr-and-vimeo-will-have-deep-ios7-integration/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:11:27 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Mobile & Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53011</guid>
		<description><![CDATA[In the upcoming overhaul of its iPhone, iPad, and iPod touch operating system, iOS 7, Apple plans to include an increased presence of third-party social networks, including Flickr and Vimeo, according to a person familiar with the software. Since the new software is yet to be even officially announced, there is a very real possibility... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/report-flickr-and-vimeo-will-have-deep-ios7-integration/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51299" title="iOS 7" src="http://www.shellypalmer.com/images/2013/04/iOS-7.jpg" alt="iOS 7" width="150" height="150" />In the upcoming overhaul of its iPhone, iPad, and iPod touch operating system, iOS 7, Apple plans to include an increased presence of third-party social networks, including Flickr and Vimeo, according to a person familiar with the software. Since the new software is yet to be even officially announced, there is a very real possibility that any feature in testing could be removed prior to the announcement, this person said (much like Facebook integration was removed from iOS 4). Last year, Apple added Facebook integration to iOS, and in 2011, the company struck a deal to integrate Twitter. Both Flickr and Vimeo will now also be integrated deeply into the new operating system, so users will be able to sign into the respective networks via iOS 7&#8242;s built-in Settings application. Like with iOS’s Facebook and Twitter ties, Apple customers will be able to log-in one time into each social network and have full sharing access.</p>
<p><a href="http://9to5mac.com/2013/05/21/flickr-vimeo-integration-likely-to-bolster-social-ties-in-ios-7/">Read the full story at 9to5Mac.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/report-flickr-and-vimeo-will-have-deep-ios7-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIF Creator Says the Word is Pronounced &#8216;Jif&#8217;</title>
		<link>http://www.shellypalmer.com/2013/05/gif-creator-says-the-word-is-pronounced-jif/</link>
		<comments>http://www.shellypalmer.com/2013/05/gif-creator-says-the-word-is-pronounced-jif/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:11:20 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Tech Biz]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53010</guid>
		<description><![CDATA[You thought it had been settled, didn&#8217;t you? You&#8217;ve been practicing the new pronunciation (or the old one). And now you&#8217;re going to have to think again. Recently, the White House very presciently decided to open its own non-purple Tumblr account. It took the occasion to declare with seeming finality that GIFs &#8212; those very... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/gif-creator-says-the-word-is-pronounced-jif/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49826" title="lolcat" src="http://www.shellypalmer.com/images/2013/03/Lolcat.jpg" alt="lolcat" width="150" height="150" />You thought it had been settled, didn&#8217;t you? You&#8217;ve been practicing the new pronunciation (or the old one). And now you&#8217;re going to have to think again. Recently, the White House very presciently decided to open its own non-purple Tumblr account. It took the occasion to declare with seeming finality that GIFs &#8212; those very files that so many people find funny &#8212; are hard, not soft. Hard as in hard &#8220;g.&#8221; Gif like &#8220;gift.&#8221; Not like &#8220;jiffy.&#8221; Some giffers fell in line. Now they will have second thoughts. For the GIF&#8217;s creator, Steve Wilhite, begs to jiffer. As The New York Times reports, Wilhite will be accepting a lifetime achievement award at the Webby Awards Tuesday night. So he thought he&#8217;d offer something of his own. The former CompuServe employee served up this definitive quote to the Times: &#8220;The Oxford English Dictionary accepts both pronunciations. They are wrong. It is a soft &#8216;G,&#8217; pronounced &#8216;jif.&#8217; End of story.&#8221;</p>
<p><a href="http://news.cnet.com/8301-17852_3-57585593-71/gif-creator-its-a-soft-g-mr-president/">Read the full story at CNET.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/gif-creator-says-the-word-is-pronounced-jif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Has 82.4 Million Broadband Connections</title>
		<link>http://www.shellypalmer.com/2013/05/us-broadband-connections/</link>
		<comments>http://www.shellypalmer.com/2013/05/us-broadband-connections/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:11:04 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Tech Biz]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53009</guid>
		<description><![CDATA[Americans continue to spend big on their internet needs, and that is reflected in the robust demand for broadband during the first three months of 2013. Data collected by Leichtman Research Group, a Durham, NH-based market research company, shows that the top broadband providers in the U.S. added 1.1 million (net) new connections over that... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/us-broadband-connections/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-48906" title="Internet" src="http://www.shellypalmer.com/images/2013/02/Internet-150x150.jpg" alt="Internet" width="150" height="150" />Americans continue to spend big on their internet needs, and that is reflected in the robust demand for broadband during the first three months of 2013. Data collected by Leichtman Research Group, a Durham, NH-based market research company, shows that the top broadband providers in the U.S. added 1.1 million (net) new connections over that period, bringing the total number of broadband subscribers to about 82.4 million. According to their research, cable companies have about 47.5 million broadband subscribers, while the remainder are with the phone companies. Cable companies added about 800,000 new subscribers, about 72 percent of the total for the month. The top two phone companies — AT&amp;T and Verizon — saw a decline of 696,000 DSL accounts but added a total of 919,000 fiber subscribers. FIber-based broadband now accounts for about 40 percent of AT&amp;T and Verizon’s total broadband customer base.</p>
<p><a href="http://gigaom.com/2013/05/21/faster-faster-the-us-now-has-82-4-million-broadband-connections/">Read the full story at Giga OM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/us-broadband-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Sidelines Will Feature Surface Tablets Starting This Season</title>
		<link>http://www.shellypalmer.com/2013/05/nfl-sidelines-will-feature-surface-tablets-starting-this-season/</link>
		<comments>http://www.shellypalmer.com/2013/05/nfl-sidelines-will-feature-surface-tablets-starting-this-season/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:10:54 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53008</guid>
		<description><![CDATA[Soon, NFL players will have a better way to see what happened on the last play than tilting their heads back to check out the scoreboard. The National Football League announced a partnership with Microsoft, through which coaches and officials will use Microsoft’s Surface tablets on the sidelines, potentially replacing coaches’ laminated playbooks and Polaroid... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/nfl-sidelines-will-feature-surface-tablets-starting-this-season/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16188" title="NFL" src="http://www.shellypalmer.com/images/2012/02/nfl-logo.jpg" alt="NFL" width="150" height="150" />Soon, NFL players will have a better way to see what happened on the last play than tilting their heads back to check out the scoreboard. The National Football League announced a partnership with Microsoft, through which coaches and officials will use Microsoft’s Surface tablets on the sidelines, potentially replacing coaches’ laminated playbooks and Polaroid images used by quarterbacks to figure out what went wrong on that last interception. The partnership also includes plans to use the Surface and next-generation Xbox game console for interactive viewing experiences for fans. Giving coaches and officials access to tablet computers seems like an obvious step for the league, which, after all, exists in the 21st century. But the NFL has a Luddite streak. Over the last several seasons, many teams have begun using iPads as playbooks during practice, but they had to leave the devices behind on game day.</p>
<p><a href="http://www.businessweek.com/articles/2013-05-21/the-nfl-says-goodbye-to-the-polaroid-hello-to-microsofts-surface-tablet">Read the full story at Business Week.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/nfl-sidelines-will-feature-surface-tablets-starting-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Conversational Search Feature is Now in Chrome</title>
		<link>http://www.shellypalmer.com/2013/05/chrome-conversational-search/</link>
		<comments>http://www.shellypalmer.com/2013/05/chrome-conversational-search/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:09:25 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Tech Biz]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53007</guid>
		<description><![CDATA[Google has quietly rolled out its new conversational search feature in the latest version of its Chrome browser for Windows, Mac and Linux. Users that hit up the Google homepage will now see a small microphone symbol in the right-hand side of the search field, as well as at the top of any page containing... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/chrome-conversational-search/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2535" title="Google Chrome" src="http://www.shellypalmer.com/images/2010/12/google-chrome.jpg" alt="Google Chrome" width="150" height="150" />Google has quietly rolled out its new conversational search feature in the latest version of its Chrome browser for Windows, Mac and Linux. Users that hit up the Google homepage will now see a small microphone symbol in the right-hand side of the search field, as well as at the top of any page containing search results; it will ask for permissions to access a connected microphone, before enabling conversational search queries. The update means that users can now search the Internet and ask Google questions from the desktop using only their voice. The idea is that people should be able to use words and phrases used in everyday conversation, rather than the strict keywords that have been embedded in our brains over the last decade or so. The user could ask, for instance, ‘How do I get to Wembley Stadium?’, and Google will interpret the question and then serve up relevant route information via Google Maps.</p>
<p><a href="http://thenextweb.com/google/2013/05/22/googles-new-conversational-search-feature-is-live-in-the-latest-version-of-chrome/">Read the full story at The Next Web.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/chrome-conversational-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: HTC is in &#8216;Utter Freefall&#8217;</title>
		<link>http://www.shellypalmer.com/2013/05/htc-utter-freefall/</link>
		<comments>http://www.shellypalmer.com/2013/05/htc-utter-freefall/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:31:22 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Mobile & Wireless]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53006</guid>
		<description><![CDATA[The Verge has learned that HTC&#8217;s Chief Product Officer, Kouji Kodera, left the company last week. Kodera was responsible for HTC&#8217;s overall product strategy, which makes the departure especially notable on the heels of the global launch of the make-or-break One. It&#8217;s not just Kodera. In the past three-odd months, HTC has lost a number... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/htc-utter-freefall/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51092" title="HTC" src="http://www.shellypalmer.com/images/2013/04/HTC.jpg" alt="HTC" width="150" height="150" />The Verge has learned that HTC&#8217;s Chief Product Officer, Kouji Kodera, left the company last week. Kodera was responsible for HTC&#8217;s overall product strategy, which makes the departure especially notable on the heels of the global launch of the make-or-break One. It&#8217;s not just Kodera. In the past three-odd months, HTC has lost a number of employees in rapid succession — most recently Jason Gordon, the company&#8217;s vice president of global communications. Other fresh departures include global retail marketing manager Rebecca Rowland, director of digital marketing John Starkweather, and product strategy manager Eric Lin. It&#8217;s not a coordinated poaching effort that&#8217;s draining HTC&#8217;s Seattle-based North American operations. Starkweather has landed at AT&amp;T, while Lin and Rowland have both joined Microsoft (Gordon has yet to announce his next move). So why is everyone heading for the door at once?</p>
<p><a href="http://www.theverge.com/2013/5/21/4352838/htc-in-disarray-kouji-kodera-staff-departures-disastrous-first-and-production-problems">Read the full story at The Verge.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/htc-utter-freefall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s &#8216;Kindle Worlds&#8217; Offer Royalties for Aspiring Authors</title>
		<link>http://www.shellypalmer.com/2013/05/kindle-worlds/</link>
		<comments>http://www.shellypalmer.com/2013/05/kindle-worlds/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:31:10 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53005</guid>
		<description><![CDATA[Amazon announced a new publishing platform on Wednesday called Kindle Worlds, which will give both established authors and aspiring fan fiction writers the chance to earn royalties based on their work. Fan fiction is a rather murky topic, given that it often combines beloved characters and franchises in rather unusual scenarios. Regardless, the medium has... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/kindle-worlds/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14120" title="Amazon Kindle" src="http://www.shellypalmer.com/images/2011/11/amazon-kindle-icon.jpg" alt="Amazon Kindle" width="150" height="150" />Amazon announced a new publishing platform on Wednesday called Kindle Worlds, which will give both established authors and aspiring fan fiction writers the chance to earn royalties based on their work. Fan fiction is a rather murky topic, given that it often combines beloved characters and franchises in rather unusual scenarios. Regardless, the medium has proven to be incredibly popular on the Internet and it’s clear that Amazon sees an opportunity to earn some additional profits. The company has secured licenses from Warner Bros. Television Group’s Alloy Entertainment division for Gossip Girl, by Cecily von Ziegesar; Pretty Little Liars, by Sara Shepard; and Vampire Diaries, by L.J. Smith. All three are also incredibly successful TV shows in their own right, which should add to the interest both from fans and aspiring writers.</p>
<p><a href="http://thenextweb.com/insider/2013/05/22/amazon-unveils-kindle-worlds-publishing-platform-to-help-aspiring-fan-fiction-writers-sell-their-work">Read the full story at The Next Web.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/kindle-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Expands Tweets to Include Interactive Offer Links</title>
		<link>http://www.shellypalmer.com/2013/05/twitter-offer-link-tweets/</link>
		<comments>http://www.shellypalmer.com/2013/05/twitter-offer-link-tweets/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:30:58 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53004</guid>
		<description><![CDATA[Twitter just unveiled the Lead Generation Card, a new expandable tweet format which allows users to show their interest in a particular discount or offer that’s being promoted by their favorite brand. When a user expands the tweet, they’ll see a description of the offer, as well a small button underneath that will allow them... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/twitter-offer-link-tweets/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22224" title="Twitter" src="http://www.shellypalmer.com/images/2012/08/Twitter-Bird.gif" alt="Twitter" width="150" height="150" />Twitter just unveiled the Lead Generation Card, a new expandable tweet format which allows users to show their interest in a particular discount or offer that’s being promoted by their favorite brand. When a user expands the tweet, they’ll see a description of the offer, as well a small button underneath that will allow them to instantly send their basic contact information – name, Twitter handle and email address – to the brand or business in question. All of the information is pre-filled within the Twitter Card based on the users’ existing account settings, thereby avoiding the often tedious process of filling out an online form. As soon as the button is clicked, the information is sent securely to the account that sent out the offer. Twitter has been testing the feature already with a handfulof brands including New Relic, Full Sail and Priceline.</p>
<p><a href="http://thenextweb.com/twitter/2013/05/22/twitter-just-added-lead-generation-to-twitter-cards-this-could-be-big/">Read the full story at The Next Web.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/twitter-offer-link-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8216;Made in USA&#8217; Macs Will Be Built in Texas</title>
		<link>http://www.shellypalmer.com/2013/05/apple-made-in-usa-2/</link>
		<comments>http://www.shellypalmer.com/2013/05/apple-made-in-usa-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:30:41 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53003</guid>
		<description><![CDATA[Last week, we learned that Apple was looking to devote about $100 million to bring the manufacturing of one of its Mac product lines back to the United States. At Tuesday&#8217;s Senate hearings on the company&#8217;s untaxed overseas pile of cash, Apple CEO Tim Cook confirmed that the new Mac would be manufactured in Texas.... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/apple-made-in-usa-2/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-53013" title="Apple: Made in the USA" src="http://www.shellypalmer.com/images/2013/05/Apple-Made-in-the-USA.jpg" alt="Apple: Made in the USA" width="150" height="150" />Last week, we learned that Apple was looking to devote about $100 million to bring the manufacturing of one of its Mac product lines back to the United States. At Tuesday&#8217;s Senate hearings on the company&#8217;s untaxed overseas pile of cash, Apple CEO Tim Cook confirmed that the new Mac would be manufactured in Texas. The computer will also &#8220;include components made in Illinois and Florida and rely on equipment produced in Kentucky and Michigan.” Moving away from solid facts and into informed speculation, AllThingsD notes that longtime Apple manufacturing partner Foxconn has facilities in Texas that may be used to build the new Mac. Apple is also building a campus in Austin, Texas, indicating that the company may continue to expand in the state. The new Mac is likely to be an updated version of one of Apple&#8217;s existing product lines.</p>
<p><a href="http://arstechnica.com/apple/2013/05/tim-cook-confirms-apple-spending-100-million-to-build-new-macs-in-texas/">Read the full story at Ars Technica.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/apple-made-in-usa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Claims Google Now Violates Siri Patents</title>
		<link>http://www.shellypalmer.com/2013/05/google-now-siri-patents/</link>
		<comments>http://www.shellypalmer.com/2013/05/google-now-siri-patents/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:30:32 +0000</pubDate>
		<dc:creator>Top Stories</dc:creator>
				<category><![CDATA[Mobile & Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Now]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.shellypalmer.com/?p=53002</guid>
		<description><![CDATA[Apple has updated an earlier lawsuit filed against Samsung with claims that the Galaxy S4 and its Google Now feature violate two Apple patents covering functions of its own virtual personal assistant, Siri. Florian Mueller of FOSS Patents relayed news of the updated complaint on Wednesday, and he noted that two of the patents —... <div class="more-link"><a href="http://www.shellypalmer.com/2013/05/google-now-siri-patents/" rel="nofollow">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23738" title="Google Now" src="http://www.shellypalmer.com/images/2012/08/google-now.jpg" alt="Google Now" width="150" height="150" />Apple has updated an earlier lawsuit filed against Samsung with claims that the Galaxy S4 and its Google Now feature violate two Apple patents covering functions of its own virtual personal assistant, Siri. Florian Mueller of FOSS Patents relayed news of the updated complaint on Wednesday, and he noted that two of the patents — U.S. Patent 8,086,604, and U.S. Patent 6,846,959 — cover technologies related to Siri. Both filings describe a “universal interface for retrieval of information in a computer system.” Apple also added three more patents to its earlier complaint that are not related to Siri, according to the report.</p>
<p><a href="http://bgr.com/2013/05/22/google-now-siri-patent-complaint/">Read the full story at Boy Genius Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellypalmer.com/2013/05/google-now-siri-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
