|
The following is a list of Shelly Palmer’s notable composition and production credits. |
|
TELEVISION SHOW THEMES & UNDERSCORES |
|
| “Spin City” Theme & Underscores | Dreamworks |
| “Live with Regis and Kelly” | Buena Vista Television |
| “Martha Stewart Living” Theme & Cues | Kingworld |
| “Biography” Theme | A&E |
| “Rivera Live” Theme & Underscores | CNBC |
| “Thunderbirds” | Nat Geo |
| “Warriors of the French Foreign Legion” | Discovery Channel |
| “Earthquake In New York City” | Discovery Channel |
| “Armed & Missing: We Have Lost an Aircraft” | Discovery Channel |
| “Skip Tracers: Tales of a Modern Day Bounty Hunter” | Discovery Channel |
| “Pararescuemen: That Others May Live” | Discovery Channel |
| MSNBC “Network Identification Package” | NBCU |
| “The News With Brian Williams” | MSNBC |
| “Remember This” | MSNBC |
| “Views” | WABC-TV |
| “Joel Siegal’s Road To The Oscars” | WABC-TV |
| “The Late Show” Theme Package | WABC-TV |
| TNT “Network Identification Package” | Turner Broadcasting |
| “Upfront with Michael Jackson” | WCBS-TV |
RADIO SHOW THEME PACKAGES |
|
| “Deborah Norville” | ABC Radio Network |
| “Tom Snyder” | ABC Radio Network |
| “Sally Jessy Raphael” | ABC Radio Network |
| “Talknet” | Westwood One |
| “AP Radio Network” | AP Radio |
| “John Gambling In The Morning” | WOR-AM |
| “Bruce Williams” | Talk America |
ADVERTISING MUSIC -
|
|
| “1-800-OK-CABLE” | Moe Greene |
| “Ancient Mysteries” | A&E Network |
| “Arthel & Fred” | All American Television |
| “Asana XL” – Underscore | Rumrill Hoyt |
| “Lois & Clark” | ABC Televison Network |
| “Mike & Matty” | ABC Televison Network |
| “No-till” – Underscore | Rumrill Hoyt |
| “Preview” – Underscore | Rumrill Hoyt |
| “Ricki 1000″ | Columbia Tristar Television |
| “Ricki Rocks” | Columbia Tristar Television |
| “Ricki’s Real” | Columbia Tristar Television |
| “Tempestt” | Columbia Tristar Television |
| “Watchin’ Oprah” | Hearst Television |
| $10 Savings | Kraft General Foods |
| ABC “Prime Time Access” Campaign | ABC Televison Network |
| ABC “Civil Wars” | Grey Entertainment Media |
| AT&T “Feel Close” – Underscore | Ayer |
| Babylon “The Heart of it All” – Jingle | Morris Bograd Trippi |
| Banana Boat Radio Campaign – Jingle | Playtex Products |
| Bayer Aspirin “The Wonder Drug That Works Wonders” | SSC&B |
| Beall’s Department Store – Underscore | American TV/R |
| Bloomingdale’s “Bridal Fair” | Bloomingdale’s |
| Botany 500 “My Man Wears Botany 500″ – Jingle | Global Licensing |
| Burger King “More Beef, Better Taste” | J. Walter Thompson |
| Caboodles “Debbie Gibson Promo” | Plano Molding Co. |
| Caboodles “You’ve Got It Together” – Jingle | Plano Molding Co. |
| Candie’s TV:30 – Jingle | New Retail Concepts |
| Chlor-Trimeton “Ride” – Underscore | Warwick Baker Fiore |
| Chlor-Trimeton “Blowing in the wind” – Underscore | Warwick Baker Fiore |
| Chlor-Trimeton “Gone” – Underscore | Warwick Baker Fiore |
| Chlor-Trimeton “You Know” – Underscore | Warwick Baker Fiore |
| Chubbs “Spectacular Fun” – Underscore | Warwick Baker Fiore |
| Citibank | FCB/Leber Katz Partners |
| City of Las Vegas “The American Way To Play” – Jingle | R&R Advertising |
| City of Las Vegas “Always on the Money” – Jingle | R&R Advertising |
| Clean & Clear | FCB/Leber Katz Partners |
| Columbus Southern Power | Griswold |
| Con Edison PSA’s – Underscore | Goldbert, Marchesano |
| Conran’s Habitat “The More You Spend …” | Conran’s |
| Coricidin D “Lying Down” – Underscore | Warwick Baker Fiore |
| February Sweeps ’89 Affiliate Radio | ABC Televison Network |
| February Sweeps ’90 Affiliate Radio | ABC Televison Network |
| February Sweeps ’91 Affiliate Radio | ABC Televison Network |
| February Sweeps ’92 Affiliate Radio | ABC Televison Network |
| February Sweeps ’93 Affiliate Radio | ABC Televison Network |
| February Sweeps ’94 Affiliate Radio | ABC Televison Network |
| Foxwoods Resort & CasinoTV Campaign – Underscore | Weller & O’Sullivan |
| French’s Mustard “Be Good To Your Food” Clio Winner | J. Walter Thompson |
| Gillette “Artist” – Underscore | Ayer |
| Goodyear | Malone Advertising |
| Hall’s Cough Drops “Three’s a Crowd” – Underscore | J. Walter Thompson |
| Hall’s Cough Drops “Mirror” – Underscore | J. Walter Thompson |
| Hall’s Cough Drops “Double Action” – Underscore | J. Walter Thompson |
| Hall’s Cough Drops “Big Symptoms” TV Campaign | J. Walter Thompson |
| Healthtex “Foibles of Fad” | AC&R |
| Holiday “Homcoming” | Kraft General Foods |
| In & Out Burger “What a Hamburger’s All About” – Jingle | Weller & O’Sullivan |
| Jamesway – Underscore | American TV/R |
| Joan Rivers Classics Collection – Underscore | QVC |
| Lasting Look “Model” | Mana Products |
| Lipton Tea & Sidedishes | Lipton |
| LIRR – Underscore | Equitable Production Group |
| Listerine | J. Walter Thompson |
| Listermint – Underscore | J. Walter Thompson |
| Lysol “Antibacterial Kitchen Cleaner” – Underscore | Warwick Baker Fiore |
| M&T Bank “Money’s Worth” | Crowley Webb Associates |
| MacGregor China – Underscore | Global Licensing |
| May Sweeps ’89 Affiliate Radio | ABC Televison Network |
| May Sweeps ’90 Affiliate Radio | ABC Televison Network |
| May Sweeps ’91 Affiliate Radio | ABC Televison Network |
| May Sweeps ’92 Affiliate Radio | ABC Televison Network |
| May Sweeps ’93 Affiliate Radio | ABC Televison Network |
| May Sweeps ’94 Affiliate Radio | ABC Televison Network |
| MCI “Meters 2″ – Underscore | Messner Vetere |
| MCI “Richest Man” – Underscore | Messner Vetere |
| MCI “Invitation” – Underscore | Messner Vetere |
| MCI “Christmas in July” – Underscore | Messner Vetere |
| MCI “Preferred” – Underscore | Messner Vetere |
| MCI “Moving” – Underscore | Messner Vetere |
| MCI “Bobbit Family Circle” – Underscore | Messner Vetere |
| MCI “Meters” – Underscore | Messner Vetere |
| MCI “Star Trek” – Underscore | Messner Vetere |
| MCI “Telephone Game” – Underscore | Messner Vetere |
| MCI “Dancer” – Underscore | Messner Vetere |
| MCI “1-800-CALL-INFO” – Jingle | Messner Vetere |
| Meow Mix “Meow, Meow, Meow, Meow” | Della Femina Travisano |
| Mini Chips Ahoy “Hand” – Underscore | FCB/Leber Katz Partners |
| Mystic Lake Resort & Casino TV Campaign – Underscore | Weller & O’Sullivan |
| November Sweeps ’89 Affiliate Radio | ABC Televison Network |
| November Sweeps ’90 Affiliate Radio | ABC Televison Network |
| November Sweeps ’91 Affiliate Radio | ABC Televison Network |
| November Sweeps ’92 Affiliate Radio | ABC Televison Network |
| November Sweeps ’93 Affiliate Radio | ABC Televison Network |
| November Sweeps ’94 Affiliate Radio | ABC Televison Network |
| Olympus Cameras | SIZE, Inc. |
| Omni Berkshiere Hotel “Chess” | Jacoma Mitchell |
| Outdoor Products “Life’s A Journey” | Weller & O’Sullivan |
| Prolog – Underscore | Messner Vetere |
| Regina Carpet Cleaner – Underscore | Messner Vetere |
| Schick TV Campaign – Underscore | J. Walter Thompson |
| Seagram’s Mixers “Life Should Be One Part Seagrams” Jingle | Seagram’s Beverages |
| Seagram’s Mixers “Celebrate With The Great Taste” Jingle | Seagram’s Beverages |
| September ’89 Fall Premiere Radio | ABC Televison Network |
| September ’90 Fall Premiere Radio | ABC Televison Network |
| September ’91 Fall Premiere Radio | ABC Televison Network |
| September ’92 Fall Premiere Radio | ABC Televison Network |
| September ’93 Fall Premiere Radio | ABC Televison Network |
| September ’94 Fall Premiere Radio | ABC Televison Network |
| Skytop Lodge – Underscore | Putney & Associates |
| Station Switch Campaign | ABC Televison Network |
| Summer Fun Radio Campaign | Lever Soaps |
| The Hair Cuttery “Good Haircut” | Adworks |
| The Plastic Surgery Center – Underscore | Putney & Associates |
| Thompson’s Wood Protector – Underscore | Slater Hanft Martin |
| Tinactin “Degrees”- Underscore | Warwick Baker Fiore |
| Tinactin “Tough Actin”- Underscore | Warwick Baker Fiore |
| TransAmerica “The Natural” – Underscore | Weller & O’Sullivan |
| Ultra Gain “Construction” – Underscore | Wells Rich Greene |
| Ultra Gain “Garage” – Underscore | Wells Rich Greene |
| Ultra Gain “Echo Out” – Underscore | Wells Rich Greene |
| Volvo Dealers Association – Underscore | Messner Vetere |
INDUSTRIAL FILM SCORES |
|
| A Quarter Worth Remembering Sales Film | Service Merchandise |
| Arthel & Fred Promax Presentation | All American Television |
| “Avon Is You” Sales Tape | Avon |
| Candie’s Video Red Herring | New Retail Concepts |
| Candie’s Colors – Sales Tape | New Retail Concepts |
| Candie’s Trade Show – Video Wall Presentation Music | New Retail Concepts |
| Candie’s Licensing Video | New Retail Concepts |
| Carnival Cruise Lines – Licensing Tape | Global Licensing |
| Estee Lauder “Compact Disc” Eye Shadow Sales Film | Chernichaw Productions |
| I’m A Winner Sales Tape | Avon |
| Madison Scare Garden Sales Tape | Madison Square Garden |
| Marilyn Monroe Licensing Video | New Retail Concepts |
| NBC Intercast Sales Presentation | NBC |
| Network MCI Sales Tape | MCI |
| No Excuses Sales Tape | New Retail Concepts |
| NRC Corporate Video Presentation | New Retail Concepts |
| Shoemart at Kmart Point of Sale Tape – Video Production | Meldisco |
| The Principles That Guide Avon Sales Tape | Avon |
| USA Networks Upfront Sales Presentation | USA Networks |
| We’re Committed Sales Film | Intel |
| Willis & Geiger Sales Tape | New Retail Concepts |
STATION ID & IMAGE MUSIC CAMPAIGNS |
|
| “I’m Your Friend” | WITI-TV |
| “One For The Children” | WTVT-TV |
| “The Spirit of Philadelphia” | WCAU-TV |
| “The More You Watch, The More You’ll Know” | WBZ-TV |
| “We’re Building Pride” | KSLA-TV |
| “We’re Making A Difference Together” | WDSU-TV |
| “We’re On Your Side” | KTBS-TV |
| “We’re Chicago 2″ | WBBM-TV |
| “You & Me” | WCOM-TV |
| “Your Eye On Austin” | KEYE-TV |
NEWS MUSIC & STATION IMAGE PACKAGES |
|
| The Palmer News Package | |
| Millennium 3 | Shelly Palmer News Music & |
| The Brave New World | Station Image packages are |
| Building Pride | featured on over 150 TV |
| FAT (Friendly, Activist, Traditional) | stations nationwide. |
| alt.news | |
MOTION PICTURES |
|
| Xtro – sound design & additional cues | Newline Cinema |
| The Hunger Project – underscore | Travisano Films |
| Nightmare On Elm Street – additional sound design | New Line Cinema |
VIDEO GAMES & ELECTRONIC TOYS |
|
| Ms. PacMan (Cartridge) | Atari |
| Pole Position (Cartridge) | Atari |
| Crystal Castle (Cartridge & Arcade) | Atari |
SYMPHONIC |
|
| T’Filat Gavrieyl, a suite for organ | To inaugurate the Gabe M. Wiener Memorial Organ at Central Synagogue |
| “Anthem” performed by the London Symphony Orchestra, composed and conducted by Shelly Palmer | Parsons Dance Company |
AWARDS |
|
| 1998 ASCAP Film & Television Award “Most Performed Television Themes of 1997″ | |
| 1997 ASCAP Film & Television Award “Top Television Series of 1996″ | |
| Golden Reel Award 14th Annual Videotape Festival | |
| Clio – Best Comedy/Humor Commercial Underscore – French’s Mustard “Be Good To Your Food” |











